Lotto, Powerball and Strike numbers
Saturday 3 May 2025 · Draw 2478
- 1
- 11
- 13
- 21
- 22
- 23
- Bonus ball
- 28
- Powerball
- 10
- Strike, in order
-
- 13
- 22
- 21
- 23
Draw 2478 on Saturday. 3 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Saturday 3 May 2025 · Draw 2478
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 76,607 cash prizes worth $3,328,816 were won in this draw, plus 386,486 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 49,892 cash prizes | $2,598,855 | Average $52 |
| Powerball | 22,190 cash prizes | $391,340 | Average $18 |
| Strike | 4,525 cash prizes | $338,621 | Average $75 |
| All games | 76,607 cash prizes | $3,328,816 | Average $43 |
Bonus tickets (free entries, not counted above): Lotto 276,282, Strike 110,204.
326,174 Lotto lines won a prize in this draw. 3 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 3 winners | $333,333 | $999,999 |
| 5 numbers + bonus ball | 15 winners | $17,357 | $260,355 |
| 5 numbers | 695 winners | $372 | $258,540 |
| 4 numbers + bonus ball | 1,240 winners | $48 | $59,520 |
| 4 numbers | 21,920 winners | $24 | $526,080 |
| 3 numbers + bonus ball | 26,019 winners | $19 | $494,361 |
| 3 numbers | 276,282 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $17,673 | $17,673 |
| 5 numbers + Powerball | 42 winners | $446 | $18,732 |
| 4 numbers + bonus ball + Powerball | 97 winners | $45 | $4,365 |
| 4 numbers + Powerball | 1,445 winners | $25 | $36,125 |
| 3 numbers + bonus ball + Powerball | 1,790 winners | $18 | $32,220 |
| 3 numbers + Powerball | 18,815 winners | $15 | $282,225 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 103 winners | $497 | $51,191 |
| Any 2 in exact order | 4,422 winners | $65 | $287,430 |
| Any 1 in exact order | 110,204 winners | Bonus ticket | – |