Lotto, Powerball and Strike numbers
Wednesday 7 May 2025 · Draw 2479
- 9
- 11
- 13
- 18
- 26
- 36
- Bonus ball
- 25
- Powerball
- 7
- Strike, in order
-
- 18
- 11
- 9
- 26
Draw 2479 on Wednesday. 2 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 7 May 2025 · Draw 2479
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 63,436 cash prizes worth $3,144,577 were won in this draw, plus 324,732 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 38,592 cash prizes | $2,474,197 | Average $64 |
| Powerball | 20,618 cash prizes | $357,391 | Average $17 |
| Strike | 4,226 cash prizes | $312,989 | Average $74 |
| All games | 63,436 cash prizes | $3,144,577 | Average $50 |
Bonus tickets (free entries, not counted above): Lotto 221,862, Strike 102,870.
260,454 Lotto lines won a prize in this draw. 2 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 2 winners | $500,000 | $1,000,000 |
| 5 numbers + bonus ball | 10 winners | $23,775 | $237,750 |
| 5 numbers | 386 winners | $611 | $235,846 |
| 4 numbers + bonus ball | 943 winners | $57 | $53,751 |
| 4 numbers | 15,916 winners | $30 | $477,480 |
| 3 numbers + bonus ball | 21,335 winners | $22 | $469,370 |
| 3 numbers | 221,862 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $7,694 | $15,388 |
| 5 numbers + Powerball | 28 winners | $582 | $16,296 |
| 4 numbers + bonus ball + Powerball | 85 winners | $45 | $3,825 |
| 4 numbers + Powerball | 1,262 winners | $25 | $31,550 |
| 3 numbers + bonus ball + Powerball | 1,717 winners | $16 | $27,472 |
| 3 numbers + Powerball | 17,524 winners | $15 | $262,860 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 75 winners | $631 | $47,325 |
| Any 2 in exact order | 4,151 winners | $64 | $265,664 |
| Any 1 in exact order | 102,870 winners | Bonus ticket | – |