Lotto, Powerball and Strike numbers
Wednesday 26 February 2025 · Draw 2459
- 11
- 21
- 22
- 23
- 29
- 38
- Bonus ball
- 2
- Powerball
- 4
- Strike, in order
-
- 29
- 22
- 11
- 23
Draw 2459 on Wednesday. 2 tickets shared First Division's $1 million. Powerball First Division was won by 1 ticket. Strike rolled over.
Wednesday 26 February 2025 · Draw 2459
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 64,322 cash prizes worth $13,205,822 were won in this draw, plus 332,777 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 39,641 cash prizes | $2,507,110 | Average $63 |
| Powerball | 20,334 cash prizes | $10,362,049 | Average $510 |
| Strike | 4,347 cash prizes | $336,663 | Average $77 |
| All games | 64,322 cash prizes | $13,205,822 | Average $205 |
Bonus tickets (free entries, not counted above): Lotto 224,488, Strike 108,289.
264,129 Lotto lines won a prize in this draw. 2 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 2 winners | $500,000 | $1,000,000 |
| 5 numbers + bonus ball | 11 winners | $22,312 | $245,432 |
| 5 numbers | 349 winners | $697 | $243,253 |
| 4 numbers + bonus ball | 1,019 winners | $55 | $56,045 |
| 4 numbers | 15,892 winners | $31 | $492,652 |
| 3 numbers + bonus ball | 22,368 winners | $21 | $469,728 |
| 3 numbers | 224,488 winners | Bonus ticket | – |
Powerball First Division was won by 1 ticket, taking $10,000,000.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 1 winner | $10,000,000 | $10,000,000 |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 23 winners | $1,451 | $33,373 |
| 4 numbers + bonus ball + Powerball | 55 winners | $73 | $4,015 |
| 4 numbers + Powerball | 1,216 winners | $28 | $34,048 |
| 3 numbers + bonus ball + Powerball | 1,676 winners | $18 | $30,168 |
| 3 numbers + Powerball | 17,363 winners | $15 | $260,445 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 87 winners | $589 | $51,243 |
| Any 2 in exact order | 4,260 winners | $67 | $285,420 |
| Any 1 in exact order | 108,289 winners | Bonus ticket | – |