Lotto, Powerball and Strike numbers
Saturday 22 February 2025 · Draw 2458
- 4
- 8
- 10
- 16
- 23
- 33
- Bonus ball
- 34
- Powerball
- 10
- Strike, in order
-
- 4
- 8
- 10
- 16
Draw 2458 on Saturday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Saturday 22 February 2025 · Draw 2458
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 68,423 cash prizes worth $2,334,251 were won in this draw, plus 366,934 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 42,297 cash prizes | $1,620,899 | Average $38 |
| Powerball | 21,107 cash prizes | $379,626 | Average $18 |
| Strike | 5,019 cash prizes | $333,726 | Average $66 |
| All games | 68,423 cash prizes | $2,334,251 | Average $34 |
Bonus tickets (free entries, not counted above): Lotto 255,294, Strike 111,640.
297,591 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 11 winners | $23,955 | $263,505 |
| 5 numbers | 473 winners | $553 | $261,569 |
| 4 numbers + bonus ball | 1,054 winners | $57 | $60,078 |
| 4 numbers | 19,177 winners | $27 | $517,779 |
| 3 numbers + bonus ball | 21,582 winners | $24 | $517,968 |
| 3 numbers | 255,294 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $17,589 | $17,589 |
| 5 numbers + Powerball | 34 winners | $548 | $18,632 |
| 4 numbers + bonus ball + Powerball | 92 winners | $47 | $4,324 |
| 4 numbers + Powerball | 1,368 winners | $27 | $36,936 |
| 3 numbers + bonus ball + Powerball | 1,593 winners | $20 | $31,860 |
| 3 numbers + Powerball | 18,019 winners | $15 | $270,285 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 144 winners | $354 | $50,976 |
| Any 2 in exact order | 4,875 winners | $58 | $282,750 |
| Any 1 in exact order | 111,640 winners | Bonus ticket | – |