Lotto, Powerball and Strike numbers
Saturday 1 March 2025 · Draw 2460
- 2
- 17
- 20
- 22
- 27
- 30
- Bonus ball
- 21
- Powerball
- 8
- Strike, in order
-
- 2
- 17
- 20
- 22
Draw 2460 on Saturday. 2 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Saturday 1 March 2025 · Draw 2460
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 64,277 cash prizes worth $3,164,561 were won in this draw, plus 347,914 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 39,364 cash prizes | $2,463,416 | Average $63 |
| Powerball | 19,382 cash prizes | $336,102 | Average $17 |
| Strike | 5,531 cash prizes | $365,043 | Average $66 |
| All games | 64,277 cash prizes | $3,164,561 | Average $49 |
Bonus tickets (free entries, not counted above): Lotto 224,767, Strike 123,147.
264,131 Lotto lines won a prize in this draw. 2 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 2 winners | $500,000 | $1,000,000 |
| 5 numbers + bonus ball | 6 winners | $39,619 | $237,714 |
| 5 numbers | 455 winners | $518 | $235,690 |
| 4 numbers + bonus ball | 960 winners | $56 | $53,760 |
| 4 numbers | 16,925 winners | $28 | $473,900 |
| 3 numbers + bonus ball | 21,016 winners | $22 | $462,352 |
| 3 numbers | 224,767 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 38 winners | $795 | $30,210 |
| 4 numbers + bonus ball + Powerball | 62 winners | $58 | $3,596 |
| 4 numbers + Powerball | 1,270 winners | $24 | $30,480 |
| 3 numbers + bonus ball + Powerball | 1,636 winners | $16 | $26,176 |
| 3 numbers + Powerball | 16,376 winners | $15 | $245,640 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 102 winners | $545 | $55,590 |
| Any 2 in exact order | 5,429 winners | $57 | $309,453 |
| Any 1 in exact order | 123,147 winners | Bonus ticket | – |