Lotto, Powerball and Strike numbers
Saturday 12 December 2020 · Draw 2020
- 1
- 5
- 9
- 18
- 21
- 35
- Bonus ball
- 16
- Powerball
- 3
- Strike, in order
-
- 18
- 9
- 5
- 35
Draw 2020 on Saturday. 3 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Saturday 12 December 2020 · Draw 2020
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 73,079 cash prizes worth $3,359,702 were won in this draw, plus 361,674 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 45,052 cash prizes | $2,642,002 | Average $59 |
| Powerball | 23,925 cash prizes | $413,972 | Average $17 |
| Strike | 4,102 cash prizes | $303,728 | Average $74 |
| All games | 73,079 cash prizes | $3,359,702 | Average $46 |
Bonus tickets (free entries, not counted above): Lotto 262,478, Strike 99,196.
307,530 Lotto lines won a prize in this draw. 3 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 3 winners | $333,333 | $999,999 |
| 5 numbers + bonus ball | 13 winners | $20,649 | $268,437 |
| 5 numbers | 444 winners | $600 | $266,400 |
| 4 numbers + bonus ball | 1,156 winners | $53 | $61,268 |
| 4 numbers | 19,106 winners | $28 | $534,968 |
| 3 numbers + bonus ball | 24,330 winners | $21 | $510,930 |
| 3 numbers | 262,478 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $17,224 | $17,224 |
| 5 numbers + Powerball | 28 winners | $651 | $18,228 |
| 4 numbers + bonus ball + Powerball | 84 winners | $51 | $4,284 |
| 4 numbers + Powerball | 1,486 winners | $24 | $35,664 |
| 3 numbers + bonus ball + Powerball | 1,841 winners | $17 | $31,297 |
| 3 numbers + Powerball | 20,485 winners | $15 | $307,275 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 80 winners | $579 | $46,320 |
| Any 2 in exact order | 4,022 winners | $64 | $257,408 |
| Any 1 in exact order | 99,196 winners | Bonus ticket | – |