Lotto, Powerball and Strike numbers
Wednesday 16 December 2020 · Draw 2021
- 2
- 10
- 12
- 17
- 19
- 26
- Bonus ball
- 29
- Powerball
- 3
- Strike, in order
-
- 26
- 10
- 17
- 2
Draw 2021 on Wednesday. One ticket won First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 16 December 2020 · Draw 2021
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 66,403 cash prizes worth $3,054,597 were won in this draw, plus 326,561 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 41,169 cash prizes | $2,401,838 | Average $58 |
| Powerball | 21,334 cash prizes | $364,484 | Average $17 |
| Strike | 3,900 cash prizes | $288,275 | Average $74 |
| All games | 66,403 cash prizes | $3,054,597 | Average $46 |
Bonus tickets (free entries, not counted above): Lotto 231,835, Strike 94,726.
273,004 Lotto lines won a prize in this draw. One ticket won First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 1 winner | $1,000,000 | $1,000,000 |
| 5 numbers + bonus ball | 15 winners | $15,259 | $228,885 |
| 5 numbers | 481 winners | $472 | $227,032 |
| 4 numbers + bonus ball | 1,147 winners | $45 | $51,615 |
| 4 numbers | 17,301 winners | $26 | $449,826 |
| 3 numbers + bonus ball | 22,224 winners | $20 | $444,480 |
| 3 numbers | 231,835 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $7,588 | $15,176 |
| 5 numbers + Powerball | 39 winners | $412 | $16,068 |
| 4 numbers + bonus ball + Powerball | 95 winners | $39 | $3,705 |
| 4 numbers + Powerball | 1,285 winners | $24 | $30,840 |
| 3 numbers + bonus ball + Powerball | 1,816 winners | $15 | $27,240 |
| 3 numbers + Powerball | 18,097 winners | $15 | $271,455 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 85 winners | $519 | $44,115 |
| Any 2 in exact order | 3,815 winners | $64 | $244,160 |
| Any 1 in exact order | 94,726 winners | Bonus ticket | – |