Lotto, Powerball and Strike numbers
Wednesday 9 December 2020 · Draw 2019
- 17
- 20
- 22
- 27
- 29
- 34
- Bonus ball
- 6
- Powerball
- 9
- Strike, in order
-
- 17
- 29
- 34
- 22
Draw 2019 on Wednesday. 3 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 9 December 2020 · Draw 2019
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 47,601 cash prizes worth $2,672,692 were won in this draw, plus 242,501 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 30,648 cash prizes | $2,196,116 | Average $72 |
| Powerball | 14,217 cash prizes | $257,706 | Average $18 |
| Strike | 2,736 cash prizes | $218,870 | Average $80 |
| All games | 47,601 cash prizes | $2,672,692 | Average $56 |
Bonus tickets (free entries, not counted above): Lotto 173,990, Strike 68,511.
204,638 Lotto lines won a prize in this draw. 3 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 3 winners | $333,333 | $999,999 |
| 5 numbers + bonus ball | 6 winners | $32,499 | $194,994 |
| 5 numbers | 304 winners | $636 | $193,344 |
| 4 numbers + bonus ball | 768 winners | $58 | $44,544 |
| 4 numbers | 12,529 winners | $31 | $388,399 |
| 3 numbers + bonus ball | 17,038 winners | $22 | $374,836 |
| 3 numbers | 173,990 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 25 winners | $996 | $24,900 |
| 4 numbers + bonus ball + Powerball | 57 winners | $52 | $2,964 |
| 4 numbers + Powerball | 878 winners | $29 | $25,462 |
| 3 numbers + bonus ball + Powerball | 1,105 winners | $20 | $22,100 |
| 3 numbers + Powerball | 12,152 winners | $15 | $182,280 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 49 winners | $683 | $33,467 |
| Any 2 in exact order | 2,687 winners | $69 | $185,403 |
| Any 1 in exact order | 68,511 winners | Bonus ticket | – |