Lotto, Powerball and Strike numbers
Saturday 12 April 2025 · Draw 2472
- 10
- 13
- 15
- 22
- 23
- 32
- Bonus ball
- 35
- Powerball
- 2
- Strike, in order
-
- 23
- 10
- 15
- 22
Draw 2472 on Saturday. One ticket won First Division's $1 million. Powerball rolled over. Strike rolled over too.
Saturday 12 April 2025 · Draw 2472
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 82,043 cash prizes worth $3,693,622 were won in this draw, plus 411,454 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 49,770 cash prizes | $2,859,470 | Average $57 |
| Powerball | 27,190 cash prizes | $474,586 | Average $17 |
| Strike | 5,083 cash prizes | $359,566 | Average $71 |
| All games | 82,043 cash prizes | $3,693,622 | Average $45 |
Bonus tickets (free entries, not counted above): Lotto 293,133, Strike 118,321.
342,903 Lotto lines won a prize in this draw. One ticket won First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 1 winner | $1,000,000 | $1,000,000 |
| 5 numbers + bonus ball | 32 winners | $9,527 | $304,864 |
| 5 numbers | 564 winners | $536 | $302,304 |
| 4 numbers + bonus ball | 1,296 winners | $54 | $69,984 |
| 4 numbers | 21,504 winners | $28 | $602,112 |
| 3 numbers + bonus ball | 26,373 winners | $22 | $580,206 |
| 3 numbers | 293,133 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $10,348 | $20,696 |
| 5 numbers + Powerball | 45 winners | $487 | $21,915 |
| 4 numbers + bonus ball + Powerball | 128 winners | $40 | $5,120 |
| 4 numbers + Powerball | 1,717 winners | $25 | $42,925 |
| 3 numbers + bonus ball + Powerball | 2,230 winners | $17 | $37,910 |
| 3 numbers + Powerball | 23,068 winners | $15 | $346,020 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 87 winners | $630 | $54,810 |
| Any 2 in exact order | 4,996 winners | $61 | $304,756 |
| Any 1 in exact order | 118,321 winners | Bonus ticket | – |