Lotto, Powerball and Strike numbers
Wednesday 16 April 2025 · Draw 2473
- 4
- 9
- 10
- 25
- 32
- 39
- Bonus ball
- 28
- Powerball
- 6
- Strike, in order
-
- 10
- 39
- 4
- 9
Draw 2473 on Wednesday. One ticket won First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 16 April 2025 · Draw 2473
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 69,584 cash prizes worth $3,447,486 were won in this draw, plus 354,059 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 43,009 cash prizes | $2,704,071 | Average $63 |
| Powerball | 22,184 cash prizes | $402,318 | Average $18 |
| Strike | 4,391 cash prizes | $341,097 | Average $78 |
| All games | 69,584 cash prizes | $3,447,486 | Average $50 |
Bonus tickets (free entries, not counted above): Lotto 244,981, Strike 109,078.
287,990 Lotto lines won a prize in this draw. One ticket won First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 1 winner | $1,000,000 | $1,000,000 |
| 5 numbers + bonus ball | 16 winners | $17,481 | $279,696 |
| 5 numbers | 427 winners | $650 | $277,550 |
| 4 numbers + bonus ball | 1,025 winners | $62 | $63,550 |
| 4 numbers | 18,265 winners | $30 | $547,950 |
| 3 numbers + bonus ball | 23,275 winners | $23 | $535,325 |
| 3 numbers | 244,981 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $9,381 | $18,762 |
| 5 numbers + Powerball | 22 winners | $903 | $19,866 |
| 4 numbers + bonus ball + Powerball | 67 winners | $69 | $4,623 |
| 4 numbers + Powerball | 1,348 winners | $29 | $39,092 |
| 3 numbers + bonus ball + Powerball | 1,760 winners | $20 | $35,200 |
| 3 numbers + Powerball | 18,985 winners | $15 | $284,775 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 70 winners | $737 | $51,590 |
| Any 2 in exact order | 4,321 winners | $67 | $289,507 |
| Any 1 in exact order | 109,078 winners | Bonus ticket | – |