Lotto, Powerball and Strike numbers
Wednesday 3 September 2025 · Draw 2513
- 1
- 2
- 4
- 10
- 28
- 38
- Bonus ball
- 40
- Powerball
- 2
- Strike, in order
-
- 38
- 28
- 4
- 2
Draw 2513 on Wednesday. One ticket won First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 3 September 2025 · Draw 2513
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 49,590 cash prizes worth $2,654,015 were won in this draw, plus 255,161 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 32,314 cash prizes | $2,158,969 | Average $67 |
| Powerball | 14,360 cash prizes | $251,762 | Average $18 |
| Strike | 2,916 cash prizes | $243,284 | Average $83 |
| All games | 49,590 cash prizes | $2,654,015 | Average $54 |
Bonus tickets (free entries, not counted above): Lotto 178,999, Strike 76,162.
211,313 Lotto lines won a prize in this draw. One ticket won First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 1 winner | $1,000,000 | $1,000,000 |
| 5 numbers + bonus ball | 11 winners | $17,186 | $189,046 |
| 5 numbers | 345 winners | $543 | $187,335 |
| 4 numbers + bonus ball | 866 winners | $50 | $43,300 |
| 4 numbers | 13,052 winners | $29 | $378,508 |
| 3 numbers + bonus ball | 18,039 winners | $20 | $360,780 |
| 3 numbers | 178,999 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $5,641 | $11,282 |
| 5 numbers + Powerball | 23 winners | $519 | $11,937 |
| 4 numbers + bonus ball + Powerball | 70 winners | $40 | $2,800 |
| 4 numbers + Powerball | 938 winners | $25 | $23,450 |
| 3 numbers + bonus ball + Powerball | 1,194 winners | $17 | $20,298 |
| 3 numbers + Powerball | 12,133 winners | $15 | $181,995 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 52 winners | $713 | $37,076 |
| Any 2 in exact order | 2,864 winners | $72 | $206,208 |
| Any 1 in exact order | 76,162 winners | Bonus ticket | – |