Lotto, Powerball and Strike numbers
Wednesday 8 October 2025 · Draw 2523
- 5
- 11
- 17
- 30
- 32
- 34
- Bonus ball
- 15
- Powerball
- 3
- Strike, in order
-
- 5
- 11
- 17
- 32
Draw 2523 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 8 October 2025 · Draw 2523
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 66,498 cash prizes worth $2,379,552 were won in this draw, plus 359,943 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 39,499 cash prizes | $1,606,804 | Average $41 |
| Powerball | 21,610 cash prizes | $385,446 | Average $18 |
| Strike | 5,389 cash prizes | $387,302 | Average $72 |
| All games | 66,498 cash prizes | $2,379,552 | Average $36 |
Bonus tickets (free entries, not counted above): Lotto 231,393, Strike 128,550.
270,892 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 13 winners | $20,210 | $262,730 |
| 5 numbers | 359 winners | $726 | $260,634 |
| 4 numbers + bonus ball | 1,008 winners | $59 | $59,472 |
| 4 numbers | 16,359 winners | $32 | $523,488 |
| 3 numbers + bonus ball | 21,760 winners | $23 | $500,480 |
| 3 numbers | 231,393 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $17,432 | $17,432 |
| 5 numbers + Powerball | 30 winners | $615 | $18,450 |
| 4 numbers + bonus ball + Powerball | 87 winners | $50 | $4,350 |
| 4 numbers + Powerball | 1,253 winners | $29 | $36,337 |
| 3 numbers + bonus ball + Powerball | 1,764 winners | $18 | $31,752 |
| 3 numbers + Powerball | 18,475 winners | $15 | $277,125 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 96 winners | $616 | $59,136 |
| Any 2 in exact order | 5,293 winners | $62 | $328,166 |
| Any 1 in exact order | 128,550 winners | Bonus ticket | – |