Lotto, Powerball and Strike numbers
Wednesday 4 November 2020 · Draw 2009
- 5
- 12
- 21
- 22
- 25
- 39
- Bonus ball
- 37
- Powerball
- 5
- Strike, in order
-
- 21
- 12
- 5
- 22
Draw 2009 on Wednesday. First Division wasn't won. Powerball rolled over.
Wednesday 4 November 2020 · Draw 2009
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 51,388 cash prizes worth $1,979,229 were won in this draw, plus 265,270 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 30,754 cash prizes | $1,244,693 | Average $40 |
| Powerball | 17,488 cash prizes | $304,355 | Average $17 |
| Strike | 3,146 cash prizes | $430,181 | Average $137 |
| All games | 51,388 cash prizes | $1,979,229 | Average $39 |
Bonus tickets (free entries, not counted above): Lotto 189,380, Strike 75,890.
220,134 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 10 winners | $20,392 | $203,920 |
| 5 numbers | 311 winners | $650 | $202,150 |
| 4 numbers + bonus ball | 731 winners | $63 | $46,053 |
| 4 numbers | 13,287 winners | $30 | $398,610 |
| 3 numbers + bonus ball | 16,415 winners | $24 | $393,960 |
| 3 numbers | 189,380 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $6,427 | $12,854 |
| 5 numbers + Powerball | 22 winners | $619 | $13,618 |
| 4 numbers + bonus ball + Powerball | 65 winners | $49 | $3,185 |
| 4 numbers + Powerball | 1,092 winners | $24 | $26,208 |
| 3 numbers + bonus ball + Powerball | 1,295 winners | $18 | $23,310 |
| 3 numbers + Powerball | 15,012 winners | $15 | $225,180 |
1 ticket matched all four Strike numbers in order.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 1 winner | $200,000 | $200,000 |
| Any 3 in exact order | 49 winners | $717 | $35,133 |
| Any 2 in exact order | 3,096 winners | $63 | $195,048 |
| Any 1 in exact order | 75,890 winners | Bonus ticket | – |