Lotto, Powerball and Strike numbers
Wednesday 26 November 2025 · Draw 2537
- 4
- 5
- 9
- 21
- 32
- 34
- Bonus ball
- 3
- Powerball
- 1
- Strike, in order
-
- 5
- 4
- 32
- 34
Draw 2537 on Wednesday. 2 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 26 November 2025 · Draw 2537
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 50,206 cash prizes worth $2,797,930 were won in this draw, plus 263,859 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 32,354 cash prizes | $2,286,894 | Average $71 |
| Powerball | 14,778 cash prizes | $268,464 | Average $18 |
| Strike | 3,074 cash prizes | $242,572 | Average $79 |
| All games | 50,206 cash prizes | $2,797,930 | Average $56 |
Bonus tickets (free entries, not counted above): Lotto 185,398, Strike 78,461.
217,752 Lotto lines won a prize in this draw. 2 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 2 winners | $500,000 | $1,000,000 |
| 5 numbers + bonus ball | 13 winners | $16,290 | $211,770 |
| 5 numbers | 300 winners | $700 | $210,000 |
| 4 numbers + bonus ball | 802 winners | $60 | $48,120 |
| 4 numbers | 12,979 winners | $32 | $415,328 |
| 3 numbers + bonus ball | 18,258 winners | $22 | $401,676 |
| 3 numbers | 185,398 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $13,020 | $13,020 |
| 5 numbers + Powerball | 21 winners | $656 | $13,776 |
| 4 numbers + bonus ball + Powerball | 53 winners | $61 | $3,233 |
| 4 numbers + Powerball | 925 winners | $29 | $26,825 |
| 3 numbers + bonus ball + Powerball | 1,235 winners | $19 | $23,465 |
| 3 numbers + Powerball | 12,543 winners | $15 | $188,145 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 52 winners | $713 | $37,076 |
| Any 2 in exact order | 3,022 winners | $68 | $205,496 |
| Any 1 in exact order | 78,461 winners | Bonus ticket | – |