Launched in 1987, Lotto is the oldest lottery game in New Zealand. The draw takes place every Wednesday and Saturday night and offers a First Division prize of a whopping $1 million. Players have to match all six main numbers drawn in one line to win.
The #2166 Lotto draw took place on Saturday, May 7, 2022. The results and winning numbers were:
Lotto numbers:
5
14
16
24
31
39
30
Powerball:
8
Strike numbers:
14
31
39
16
Lotto winners | |||
Division | Match | Winners | Prize |
---|---|---|---|
1 | 6 numbers | 3 | $333,333 |
2 | 5 numbers + Bonus | 19 | $17,541 |
3 | 5 numbers | 535 | $618 |
4 | 4 numbers + Bonus | 1,311 | $58 |
5 | 4 numbers | 21,018 | $31 |
6 | 3 numbers + Bonus | 27,604 | $23 |
7 | 3 numbers | 289,505 | $0 |
Lotto prize pool: $3,837,010
Lotto total winners: 339,995
Powerball winners | |||
Division | Match | Winners | Prize |
---|---|---|---|
1 | 6 numbers + Powerball | 1 | $5,000,000 |
2 | 5 numbers + Bonus + Powerball | 3 | $7,608 |
3 | 5 numbers + Powerball | 39 | $620 |
4 | 4 numbers + Bonus + Powerball | 112 | $50 |
5 | 4 numbers + Powerball | 1,697 | $28 |
6 | 3 numbers + Bonus + Powerball | 2,232 | $19 |
7 | 3 numbers + Powerball | 23,360 | $15 |
Powerball prize pool: $5,492,928
Powerball total winners: 27,444
Strike! winners | |||
Division | Match | Winners | Prize |
---|---|---|---|
1 | Exact order all 4 | 1 | $600,000 |
2 | Exact order any 3 | 71 | $937 |
3 | Exact order any 2 | 5,281 | $70 |
4 | Exact order any 1 | 135,789 | $0 |
Strike prize pool: $1,171,986
Strike total winners: 141,142
Comments