Lotto, Powerball and Strike numbers
Wednesday 23 July 2025 · Draw 2501
- 4
- 9
- 14
- 20
- 24
- 26
- Bonus ball
- 38
- Powerball
- 7
- Strike, in order
-
- 4
- 24
- 20
- 9
Draw 2501 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 23 July 2025 · Draw 2501
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 56,304 cash prizes worth $1,907,555 were won in this draw, plus 290,391 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 33,886 cash prizes | $1,323,961 | Average $39 |
| Powerball | 18,788 cash prizes | $326,436 | Average $17 |
| Strike | 3,630 cash prizes | $257,158 | Average $71 |
| All games | 56,304 cash prizes | $1,907,555 | Average $34 |
Bonus tickets (free entries, not counted above): Lotto 203,450, Strike 86,941.
237,336 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 9 winners | $23,946 | $215,514 |
| 5 numbers | 389 winners | $549 | $213,561 |
| 4 numbers + bonus ball | 785 winners | $62 | $48,670 |
| 4 numbers | 15,336 winners | $28 | $429,408 |
| 3 numbers + bonus ball | 17,367 winners | $24 | $416,808 |
| 3 numbers | 203,450 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $13,834 | $13,834 |
| 5 numbers + Powerball | 32 winners | $458 | $14,656 |
| 4 numbers + bonus ball + Powerball | 61 winners | $56 | $3,416 |
| 4 numbers + Powerball | 1,249 winners | $23 | $28,727 |
| 3 numbers + bonus ball + Powerball | 1,376 winners | $18 | $24,768 |
| 3 numbers + Powerball | 16,069 winners | $15 | $241,035 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 56 winners | $699 | $39,144 |
| Any 2 in exact order | 3,574 winners | $61 | $218,014 |
| Any 1 in exact order | 86,941 winners | Bonus ticket | – |