Lotto, Powerball and Strike numbers
Saturday 10 January 2026 · Draw 2550
- 5
- 9
- 15
- 21
- 31
- 40
- Bonus ball
- 25
- Powerball
- 8
- Strike, in order
-
- 9
- 5
- 31
- 40
Draw 2550 on Saturday. 2 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Saturday 10 January 2026 · Draw 2550
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 71,570 cash prizes worth $3,367,777 were won in this draw, plus 358,834 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 44,713 cash prizes | $2,638,278 | Average $59 |
| Powerball | 22,276 cash prizes | $389,215 | Average $17 |
| Strike | 4,581 cash prizes | $340,284 | Average $74 |
| All games | 71,570 cash prizes | $3,367,777 | Average $47 |
Bonus tickets (free entries, not counted above): Lotto 245,980, Strike 112,854.
290,693 Lotto lines won a prize in this draw. 2 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 2 winners | $500,000 | $1,000,000 |
| 5 numbers + bonus ball | 13 winners | $20,492 | $266,396 |
| 5 numbers | 450 winners | $587 | $264,150 |
| 4 numbers + bonus ball | 1,241 winners | $49 | $60,809 |
| 4 numbers | 17,972 winners | $29 | $521,188 |
| 3 numbers + bonus ball | 25,035 winners | $21 | $525,735 |
| 3 numbers | 245,980 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 36 winners | $988 | $35,568 |
| 4 numbers + bonus ball + Powerball | 82 winners | $52 | $4,264 |
| 4 numbers + Powerball | 1,371 winners | $26 | $35,646 |
| 3 numbers + bonus ball + Powerball | 1,932 winners | $16 | $30,912 |
| 3 numbers + Powerball | 18,855 winners | $15 | $282,825 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 75 winners | $692 | $51,900 |
| Any 2 in exact order | 4,506 winners | $64 | $288,384 |
| Any 1 in exact order | 112,854 winners | Bonus ticket | – |