Lotto, Powerball and Strike numbers
Saturday 6 February 2021 · Draw 2036
- 2
- 3
- 8
- 10
- 11
- 38
- Bonus ball
- 35
- Powerball
- 5
- Strike, in order
-
- 3
- 10
- 11
- 2
Draw 2036 on Saturday. 2 tickets shared First Division's $1 million. Powerball rolled over.
Saturday 6 February 2021 · Draw 2036
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 74,207 cash prizes worth $3,657,793 were won in this draw, plus 385,276 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 44,836 cash prizes | $2,715,145 | Average $61 |
| Powerball | 24,655 cash prizes | $432,473 | Average $18 |
| Strike | 4,716 cash prizes | $510,175 | Average $108 |
| All games | 74,207 cash prizes | $3,657,793 | Average $49 |
Bonus tickets (free entries, not counted above): Lotto 280,741, Strike 104,535.
325,577 Lotto lines won a prize in this draw. 2 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 2 winners | $500,000 | $1,000,000 |
| 5 numbers + bonus ball | 7 winners | $39,788 | $278,516 |
| 5 numbers | 524 winners | $527 | $276,148 |
| 4 numbers + bonus ball | 1,105 winners | $57 | $62,985 |
| 4 numbers | 20,248 winners | $27 | $546,696 |
| 3 numbers + bonus ball | 22,950 winners | $24 | $550,800 |
| 3 numbers | 280,741 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 44 winners | $860 | $37,840 |
| 4 numbers + bonus ball + Powerball | 85 winners | $53 | $4,505 |
| 4 numbers + Powerball | 1,519 winners | $25 | $37,975 |
| 3 numbers + bonus ball + Powerball | 1,762 winners | $19 | $33,478 |
| 3 numbers + Powerball | 21,245 winners | $15 | $318,675 |
1 ticket matched all four Strike numbers in order.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 1 winner | $200,000 | $200,000 |
| Any 3 in exact order | 95 winners | $493 | $46,835 |
| Any 2 in exact order | 4,620 winners | $57 | $263,340 |
| Any 1 in exact order | 104,535 winners | Bonus ticket | – |