Lotto, Powerball and Strike numbers
Wednesday 10 February 2021 · Draw 2037
- 8
- 19
- 20
- 24
- 26
- 40
- Bonus ball
- 2
- Powerball
- 4
- Strike, in order
-
- 20
- 8
- 19
- 40
Draw 2037 on Wednesday. One ticket won First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 10 February 2021 · Draw 2037
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 60,087 cash prizes worth $2,972,690 were won in this draw, plus 293,428 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 37,765 cash prizes | $2,399,788 | Average $64 |
| Powerball | 18,759 cash prizes | $330,191 | Average $18 |
| Strike | 3,563 cash prizes | $242,711 | Average $68 |
| All games | 60,087 cash prizes | $2,972,690 | Average $49 |
Bonus tickets (free entries, not counted above): Lotto 210,774, Strike 82,654.
248,539 Lotto lines won a prize in this draw. One ticket won First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 1 winner | $1,000,000 | $1,000,000 |
| 5 numbers + bonus ball | 9 winners | $25,173 | $226,557 |
| 5 numbers | 360 winners | $624 | $224,640 |
| 4 numbers + bonus ball | 1,066 winners | $48 | $51,168 |
| 4 numbers | 14,946 winners | $30 | $448,380 |
| 3 numbers + bonus ball | 21,383 winners | $21 | $449,043 |
| 3 numbers | 210,774 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $7,297 | $14,594 |
| 5 numbers + Powerball | 26 winners | $594 | $15,444 |
| 4 numbers + bonus ball + Powerball | 78 winners | $46 | $3,588 |
| 4 numbers + Powerball | 1,132 winners | $27 | $30,564 |
| 3 numbers + bonus ball + Powerball | 1,593 winners | $17 | $27,081 |
| 3 numbers + Powerball | 15,928 winners | $15 | $238,920 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 77 winners | $481 | $37,037 |
| Any 2 in exact order | 3,486 winners | $59 | $205,674 |
| Any 1 in exact order | 82,654 winners | Bonus ticket | – |