Lotto, Powerball and Strike numbers
Wednesday 24 February 2021 · Draw 2041
- 7
- 24
- 26
- 31
- 36
- 38
- Bonus ball
- 40
- Powerball
- 5
- Strike, in order
-
- 31
- 26
- 36
- 24
Draw 2041 on Wednesday. 5 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 24 February 2021 · Draw 2041
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 75,602 cash prizes worth $3,707,126 were won in this draw, plus 373,350 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 46,429 cash prizes | $2,913,933 | Average $63 |
| Powerball | 24,938 cash prizes | $449,699 | Average $18 |
| Strike | 4,235 cash prizes | $343,494 | Average $81 |
| All games | 75,602 cash prizes | $3,707,126 | Average $49 |
Bonus tickets (free entries, not counted above): Lotto 266,673, Strike 106,677.
313,102 Lotto lines won a prize in this draw. 5 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 5 winners | $200,000 | $1,000,000 |
| 5 numbers + bonus ball | 16 winners | $19,651 | $314,416 |
| 5 numbers | 457 winners | $682 | $311,674 |
| 4 numbers + bonus ball | 1,220 winners | $59 | $71,980 |
| 4 numbers | 18,705 winners | $33 | $617,265 |
| 3 numbers + bonus ball | 26,026 winners | $23 | $598,598 |
| 3 numbers | 266,673 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $10,691 | $21,382 |
| 5 numbers + Powerball | 30 winners | $755 | $22,650 |
| 4 numbers + bonus ball + Powerball | 95 winners | $56 | $5,320 |
| 4 numbers + Powerball | 1,453 winners | $30 | $43,590 |
| 3 numbers + bonus ball + Powerball | 2,129 winners | $18 | $38,322 |
| 3 numbers + Powerball | 21,229 winners | $15 | $318,435 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 76 winners | $689 | $52,364 |
| Any 2 in exact order | 4,159 winners | $70 | $291,130 |
| Any 1 in exact order | 106,677 winners | Bonus ticket | – |