Lotto, Powerball and Strike numbers
Saturday 20 February 2021 · Draw 2040
- 7
- 10
- 16
- 19
- 29
- 30
- Bonus ball
- 11
- Powerball
- 8
- Strike, in order
-
- 19
- 30
- 10
- 16
Draw 2040 on Saturday. 3 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Saturday 20 February 2021 · Draw 2040
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 96,378 cash prizes worth $3,953,996 were won in this draw, plus 441,659 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 61,161 cash prizes | $3,063,546 | Average $50 |
| Powerball | 30,452 cash prizes | $527,130 | Average $17 |
| Strike | 4,765 cash prizes | $363,320 | Average $76 |
| All games | 96,378 cash prizes | $3,953,996 | Average $41 |
Bonus tickets (free entries, not counted above): Lotto 325,275, Strike 116,384.
386,436 Lotto lines won a prize in this draw. 3 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 3 winners | $333,333 | $999,999 |
| 5 numbers + bonus ball | 21 winners | $16,009 | $336,189 |
| 5 numbers | 627 winners | $532 | $333,564 |
| 4 numbers + bonus ball | 1,638 winners | $47 | $76,986 |
| 4 numbers | 24,780 winners | $27 | $669,060 |
| 3 numbers + bonus ball | 34,092 winners | $19 | $647,748 |
| 3 numbers | 325,275 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $11,371 | $22,742 |
| 5 numbers + Powerball | 47 winners | $512 | $24,064 |
| 4 numbers + bonus ball + Powerball | 112 winners | $50 | $5,600 |
| 4 numbers + Powerball | 1,967 winners | $24 | $47,208 |
| 3 numbers + bonus ball + Powerball | 2,656 winners | $16 | $42,496 |
| 3 numbers + Powerball | 25,668 winners | $15 | $385,020 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 95 winners | $580 | $55,100 |
| Any 2 in exact order | 4,670 winners | $66 | $308,220 |
| Any 1 in exact order | 116,384 winners | Bonus ticket | – |