Lotto, Powerball and Strike numbers
Wednesday 3 December 2025 · Draw 2539
- 3
- 9
- 24
- 30
- 38
- 40
- Bonus ball
- 34
- Powerball
- 2
- Strike, in order
-
- 9
- 30
- 40
- 38
Draw 2539 on Wednesday. One ticket won First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 3 December 2025 · Draw 2539
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 58,514 cash prizes worth $3,127,914 were won in this draw, plus 315,569 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 35,898 cash prizes | $2,472,749 | Average $69 |
| Powerball | 18,755 cash prizes | $341,158 | Average $18 |
| Strike | 3,861 cash prizes | $314,007 | Average $81 |
| All games | 58,514 cash prizes | $3,127,914 | Average $53 |
Bonus tickets (free entries, not counted above): Lotto 216,626, Strike 98,943.
252,524 Lotto lines won a prize in this draw. One ticket won First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 1 winner | $1,000,000 | $1,000,000 |
| 5 numbers + bonus ball | 6 winners | $40,174 | $241,044 |
| 5 numbers | 350 winners | $683 | $239,050 |
| 4 numbers + bonus ball | 932 winners | $59 | $54,988 |
| 4 numbers | 15,293 winners | $31 | $474,083 |
| 3 numbers + bonus ball | 19,316 winners | $24 | $463,584 |
| 3 numbers | 216,626 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 28 winners | $1,170 | $32,760 |
| 4 numbers + bonus ball + Powerball | 76 winners | $52 | $3,952 |
| 4 numbers + Powerball | 1,081 winners | $30 | $32,430 |
| 3 numbers + bonus ball + Powerball | 1,411 winners | $21 | $29,631 |
| 3 numbers + Powerball | 16,159 winners | $15 | $242,385 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 61 winners | $787 | $48,007 |
| Any 2 in exact order | 3,800 winners | $70 | $266,000 |
| Any 1 in exact order | 98,943 winners | Bonus ticket | – |