Lotto, Powerball and Strike numbers
Wednesday 2 December 2020 · Draw 2017
- 2
- 4
- 6
- 25
- 30
- 40
- Bonus ball
- 12
- Powerball
- 8
- Strike, in order
-
- 4
- 30
- 40
- 2
Draw 2017 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 2 December 2020 · Draw 2017
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 45,496 cash prizes worth $1,479,161 were won in this draw, plus 220,505 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 29,737 cash prizes | $1,054,765 | Average $35 |
| Powerball | 13,248 cash prizes | $229,699 | Average $17 |
| Strike | 2,511 cash prizes | $194,697 | Average $78 |
| All games | 45,496 cash prizes | $1,479,161 | Average $33 |
Bonus tickets (free entries, not counted above): Lotto 157,567, Strike 62,938.
187,304 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 13 winners | $13,113 | $170,469 |
| 5 numbers | 295 winners | $573 | $169,035 |
| 4 numbers + bonus ball | 861 winners | $45 | $38,745 |
| 4 numbers | 11,684 winners | $29 | $338,836 |
| 3 numbers + bonus ball | 16,884 winners | $20 | $337,680 |
| 3 numbers | 157,567 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 3 winners | $3,386 | $10,158 |
| 5 numbers + Powerball | 20 winners | $538 | $10,760 |
| 4 numbers + bonus ball + Powerball | 67 winners | $37 | $2,479 |
| 4 numbers + Powerball | 812 winners | $26 | $21,112 |
| 3 numbers + bonus ball + Powerball | 1,203 winners | $15 | $18,045 |
| 3 numbers + Powerball | 11,143 winners | $15 | $167,145 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 49 winners | $607 | $29,743 |
| Any 2 in exact order | 2,462 winners | $67 | $164,954 |
| Any 1 in exact order | 62,938 winners | Bonus ticket | – |