Lotto, Powerball and Strike numbers
Wednesday 7 April 2021 · Draw 2053
- 6
- 10
- 15
- 22
- 29
- 31
- Bonus ball
- 38
- Powerball
- 2
- Strike, in order
-
- 15
- 29
- 22
- 10
Draw 2053 on Wednesday. One ticket won First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 7 April 2021 · Draw 2053
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 49,476 cash prizes worth $2,744,911 were won in this draw, plus 273,864 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 30,303 cash prizes | $2,186,067 | Average $72 |
| Powerball | 15,549 cash prizes | $278,092 | Average $18 |
| Strike | 3,624 cash prizes | $280,752 | Average $77 |
| All games | 49,476 cash prizes | $2,744,911 | Average $55 |
Bonus tickets (free entries, not counted above): Lotto 183,931, Strike 89,933.
214,234 Lotto lines won a prize in this draw. One ticket won First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 1 winner | $1,000,000 | $1,000,000 |
| 5 numbers + bonus ball | 9 winners | $21,595 | $194,355 |
| 5 numbers | 378 winners | $510 | $192,780 |
| 4 numbers + bonus ball | 736 winners | $60 | $44,160 |
| 4 numbers | 13,619 winners | $28 | $381,332 |
| 3 numbers + bonus ball | 15,560 winners | $24 | $373,440 |
| 3 numbers | 183,931 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $12,250 | $12,250 |
| 5 numbers + Powerball | 34 winners | $381 | $12,954 |
| 4 numbers + bonus ball + Powerball | 51 winners | $59 | $3,009 |
| 4 numbers + Powerball | 948 winners | $27 | $25,596 |
| 3 numbers + bonus ball + Powerball | 1,093 winners | $21 | $22,953 |
| 3 numbers + Powerball | 13,422 winners | $15 | $201,330 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 68 winners | $625 | $42,500 |
| Any 2 in exact order | 3,556 winners | $67 | $238,252 |
| Any 1 in exact order | 89,933 winners | Bonus ticket | – |