Lotto, Powerball and Strike numbers
Saturday 3 April 2021 · Draw 2052
- 8
- 15
- 16
- 21
- 25
- 34
- Bonus ball
- 19
- Powerball
- 8
- Strike, in order
-
- 21
- 8
- 16
- 34
Draw 2052 on Saturday. 3 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Saturday 3 April 2021 · Draw 2052
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 66,630 cash prizes worth $3,334,224 were won in this draw, plus 337,169 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 41,020 cash prizes | $2,629,834 | Average $64 |
| Powerball | 21,340 cash prizes | $376,810 | Average $18 |
| Strike | 4,270 cash prizes | $327,580 | Average $77 |
| All games | 66,630 cash prizes | $3,334,224 | Average $50 |
Bonus tickets (free entries, not counted above): Lotto 231,497, Strike 105,672.
272,517 Lotto lines won a prize in this draw. 3 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 3 winners | $333,333 | $999,999 |
| 5 numbers + bonus ball | 14 winners | $19,143 | $268,002 |
| 5 numbers | 415 winners | $641 | $266,015 |
| 4 numbers + bonus ball | 1,024 winners | $60 | $61,440 |
| 4 numbers | 16,397 winners | $32 | $524,704 |
| 3 numbers + bonus ball | 23,167 winners | $22 | $509,674 |
| 3 numbers | 231,497 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $17,001 | $17,001 |
| 5 numbers + Powerball | 34 winners | $529 | $17,986 |
| 4 numbers + bonus ball + Powerball | 78 winners | $54 | $4,212 |
| 4 numbers + Powerball | 1,291 winners | $27 | $34,857 |
| 3 numbers + bonus ball + Powerball | 1,857 winners | $17 | $31,569 |
| 3 numbers + Powerball | 18,079 winners | $15 | $271,185 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 64 winners | $781 | $49,984 |
| Any 2 in exact order | 4,206 winners | $66 | $277,596 |
| Any 1 in exact order | 105,672 winners | Bonus ticket | – |