Lotto, Powerball and Strike numbers
Saturday 24 April 2021 · Draw 2058
- 4
- 5
- 21
- 26
- 31
- 36
- Bonus ball
- 38
- Powerball
- 2
- Strike, in order
-
- 4
- 26
- 21
- 36
Draw 2058 on Saturday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Saturday 24 April 2021 · Draw 2058
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 58,493 cash prizes worth $2,206,518 were won in this draw, plus 318,012 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 36,047 cash prizes | $1,569,002 | Average $44 |
| Powerball | 18,587 cash prizes | $337,925 | Average $18 |
| Strike | 3,859 cash prizes | $299,591 | Average $78 |
| All games | 58,493 cash prizes | $2,206,518 | Average $38 |
Bonus tickets (free entries, not counted above): Lotto 220,281, Strike 97,731.
256,328 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 7 winners | $36,649 | $256,543 |
| 5 numbers | 387 winners | $657 | $254,259 |
| 4 numbers + bonus ball | 832 winners | $70 | $58,240 |
| 4 numbers | 15,769 winners | $32 | $504,608 |
| 3 numbers + bonus ball | 19,052 winners | $26 | $495,352 |
| 3 numbers | 220,281 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 24 winners | $1,355 | $32,520 |
| 4 numbers + bonus ball + Powerball | 58 winners | $67 | $3,886 |
| 4 numbers + Powerball | 1,109 winners | $29 | $32,161 |
| 3 numbers + bonus ball + Powerball | 1,403 winners | $21 | $29,463 |
| 3 numbers + Powerball | 15,993 winners | $15 | $239,895 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 71 winners | $645 | $45,795 |
| Any 2 in exact order | 3,788 winners | $67 | $253,796 |
| Any 1 in exact order | 97,731 winners | Bonus ticket | – |