Lotto, Powerball and Strike numbers
Wednesday 21 April 2021 · Draw 2057
- 1
- 18
- 23
- 33
- 37
- 38
- Bonus ball
- 34
- Powerball
- 7
- Strike, in order
-
- 1
- 23
- 38
- 37
Draw 2057 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 21 April 2021 · Draw 2057
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 40,850 cash prizes worth $1,522,282 were won in this draw, plus 219,483 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 25,705 cash prizes | $1,092,139 | Average $42 |
| Powerball | 12,736 cash prizes | $226,166 | Average $18 |
| Strike | 2,409 cash prizes | $203,977 | Average $85 |
| All games | 40,850 cash prizes | $1,522,282 | Average $37 |
Bonus tickets (free entries, not counted above): Lotto 153,308, Strike 66,175.
179,013 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 10 winners | $17,801 | $178,010 |
| 5 numbers | 259 winners | $682 | $176,638 |
| 4 numbers + bonus ball | 616 winners | $66 | $40,656 |
| 4 numbers | 10,905 winners | $32 | $348,960 |
| 3 numbers + bonus ball | 13,915 winners | $25 | $347,875 |
| 3 numbers | 153,308 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $4,988 | $9,976 |
| 5 numbers + Powerball | 12 winners | $880 | $10,560 |
| 4 numbers + bonus ball + Powerball | 48 winners | $51 | $2,448 |
| 4 numbers + Powerball | 776 winners | $27 | $20,952 |
| 3 numbers + bonus ball + Powerball | 940 winners | $19 | $17,860 |
| 3 numbers + Powerball | 10,958 winners | $15 | $164,370 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 38 winners | $813 | $30,894 |
| Any 2 in exact order | 2,371 winners | $73 | $173,083 |
| Any 1 in exact order | 66,175 winners | Bonus ticket | – |