Lotto, Powerball and Strike numbers
Saturday 26 September 2020 · Draw 1998
- 1
- 3
- 9
- 11
- 23
- 37
- Bonus ball
- 12
- Powerball
- 3
- Strike, in order
-
- 1
- 11
- 37
- 9
Draw 1998 on Saturday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Saturday 26 September 2020 · Draw 1998
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 76,250 cash prizes worth $2,326,855 were won in this draw, plus 373,662 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 47,377 cash prizes | $1,574,190 | Average $33 |
| Powerball | 23,868 cash prizes | $398,760 | Average $17 |
| Strike | 5,005 cash prizes | $353,905 | Average $71 |
| All games | 76,250 cash prizes | $2,326,855 | Average $31 |
Bonus tickets (free entries, not counted above): Lotto 255,132, Strike 118,530.
302,509 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 13 winners | $19,762 | $256,906 |
| 5 numbers | 450 winners | $566 | $254,700 |
| 4 numbers + bonus ball | 1,276 winners | $46 | $58,696 |
| 4 numbers | 19,538 winners | $26 | $507,988 |
| 3 numbers + bonus ball | 26,100 winners | $19 | $495,900 |
| 3 numbers | 255,132 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 32 winners | $1,016 | $32,512 |
| 4 numbers + bonus ball + Powerball | 92 winners | $42 | $3,864 |
| 4 numbers + Powerball | 1,663 winners | $20 | $33,260 |
| 3 numbers + bonus ball + Powerball | 2,091 winners | $14 | $29,274 |
| 3 numbers + Powerball | 19,990 winners | $15 | $299,850 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 81 winners | $661 | $53,541 |
| Any 2 in exact order | 4,924 winners | $61 | $300,364 |
| Any 1 in exact order | 118,530 winners | Bonus ticket | – |