Lotto, Powerball and Strike numbers
Wednesday 24 September 2025 · Draw 2519
- 10
- 20
- 24
- 26
- 31
- 36
- Bonus ball
- 12
- Powerball
- 5
- Strike, in order
-
- 26
- 20
- 31
- 36
Draw 2519 on Wednesday. One ticket won First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 24 September 2025 · Draw 2519
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 50,536 cash prizes worth $2,797,359 were won in this draw, plus 254,157 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 31,875 cash prizes | $2,266,902 | Average $71 |
| Powerball | 15,591 cash prizes | $278,719 | Average $18 |
| Strike | 3,070 cash prizes | $251,738 | Average $82 |
| All games | 50,536 cash prizes | $2,797,359 | Average $55 |
Bonus tickets (free entries, not counted above): Lotto 176,558, Strike 77,599.
208,433 Lotto lines won a prize in this draw. One ticket won First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 1 winner | $1,000,000 | $1,000,000 |
| 5 numbers + bonus ball | 9 winners | $22,861 | $205,749 |
| 5 numbers | 329 winners | $620 | $203,980 |
| 4 numbers + bonus ball | 860 winners | $54 | $46,440 |
| 4 numbers | 12,351 winners | $33 | $407,583 |
| 3 numbers + bonus ball | 18,325 winners | $22 | $403,150 |
| 3 numbers | 176,558 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 22 winners | $1,196 | $26,312 |
| 4 numbers + bonus ball + Powerball | 63 winners | $50 | $3,150 |
| 4 numbers + Powerball | 904 winners | $29 | $26,216 |
| 3 numbers + bonus ball + Powerball | 1,337 winners | $18 | $24,066 |
| 3 numbers + Powerball | 13,265 winners | $15 | $198,975 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 63 winners | $607 | $38,241 |
| Any 2 in exact order | 3,007 winners | $71 | $213,497 |
| Any 1 in exact order | 77,599 winners | Bonus ticket | – |