Lotto, Powerball and Strike numbers
Wednesday 7 October 2020 · Draw 2001
- 6
- 19
- 23
- 29
- 39
- 40
- Bonus ball
- 26
- Powerball
- 8
- Strike, in order
-
- 40
- 23
- 39
- 29
Draw 2001 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 7 October 2020 · Draw 2001
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 42,351 cash prizes worth $1,494,917 were won in this draw, plus 220,972 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 27,021 cash prizes | $1,061,165 | Average $39 |
| Powerball | 12,871 cash prizes | $227,881 | Average $18 |
| Strike | 2,459 cash prizes | $205,871 | Average $84 |
| All games | 42,351 cash prizes | $1,494,917 | Average $35 |
Bonus tickets (free entries, not counted above): Lotto 155,831, Strike 65,141.
182,852 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 5 winners | $34,320 | $171,600 |
| 5 numbers | 254 winners | $670 | $170,180 |
| 4 numbers + bonus ball | 668 winners | $58 | $38,744 |
| 4 numbers | 11,497 winners | $30 | $344,910 |
| 3 numbers + bonus ball | 14,597 winners | $23 | $335,731 |
| 3 numbers | 155,831 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $10,093 | $10,093 |
| 5 numbers + Powerball | 15 winners | $712 | $10,680 |
| 4 numbers + bonus ball + Powerball | 42 winners | $59 | $2,478 |
| 4 numbers + Powerball | 785 winners | $27 | $21,195 |
| 3 numbers + bonus ball + Powerball | 1,005 winners | $18 | $18,090 |
| 3 numbers + Powerball | 11,023 winners | $15 | $165,345 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 37 winners | $851 | $31,487 |
| Any 2 in exact order | 2,422 winners | $72 | $174,384 |
| Any 1 in exact order | 65,141 winners | Bonus ticket | – |