Lotto, Powerball and Strike numbers
Saturday 24 October 2020 · Draw 2006
- 11
- 12
- 13
- 19
- 22
- 36
- Bonus ball
- 2
- Powerball
- 6
- Strike, in order
-
- 13
- 19
- 12
- 36
Draw 2006 on Saturday. One ticket won First Division's $1 million. Powerball rolled over. Strike rolled over too.
Saturday 24 October 2020 · Draw 2006
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 68,264 cash prizes worth $3,188,534 were won in this draw, plus 331,487 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 43,806 cash prizes | $2,538,757 | Average $58 |
| Powerball | 20,558 cash prizes | $356,375 | Average $17 |
| Strike | 3,900 cash prizes | $293,402 | Average $75 |
| All games | 68,264 cash prizes | $3,188,534 | Average $47 |
Bonus tickets (free entries, not counted above): Lotto 237,034, Strike 94,453.
280,840 Lotto lines won a prize in this draw. One ticket won First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 1 winner | $1,000,000 | $1,000,000 |
| 5 numbers + bonus ball | 13 winners | $19,140 | $248,820 |
| 5 numbers | 377 winners | $655 | $246,935 |
| 4 numbers + bonus ball | 1,137 winners | $50 | $56,850 |
| 4 numbers | 17,574 winners | $28 | $492,072 |
| 3 numbers + bonus ball | 24,704 winners | $20 | $494,080 |
| 3 numbers | 237,034 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $15,495 | $15,495 |
| 5 numbers + Powerball | 25 winners | $656 | $16,400 |
| 4 numbers + bonus ball + Powerball | 75 winners | $51 | $3,825 |
| 4 numbers + Powerball | 1,336 winners | $24 | $32,064 |
| 3 numbers + bonus ball + Powerball | 1,776 winners | $16 | $28,416 |
| 3 numbers + Powerball | 17,345 winners | $15 | $260,175 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 71 winners | $627 | $44,517 |
| Any 2 in exact order | 3,829 winners | $65 | $248,885 |
| Any 1 in exact order | 94,453 winners | Bonus ticket | – |