Lotto, Powerball and Strike numbers
Wednesday 19 November 2025 · Draw 2535
- 2
- 10
- 18
- 25
- 29
- 31
- Bonus ball
- 21
- Powerball
- 3
- Strike, in order
-
- 10
- 18
- 29
- 2
Draw 2535 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 19 November 2025 · Draw 2535
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 60,654 cash prizes worth $2,068,154 were won in this draw, plus 323,784 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 41,803 cash prizes | $1,527,495 | Average $37 |
| Powerball | 15,122 cash prizes | $263,921 | Average $17 |
| Strike | 3,729 cash prizes | $276,738 | Average $74 |
| All games | 60,654 cash prizes | $2,068,154 | Average $34 |
Bonus tickets (free entries, not counted above): Lotto 232,598, Strike 91,186.
274,401 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 15 winners | $16,772 | $251,580 |
| 5 numbers | 423 winners | $590 | $249,570 |
| 4 numbers + bonus ball | 1,088 winners | $53 | $57,664 |
| 4 numbers | 17,552 winners | $28 | $491,456 |
| 3 numbers + bonus ball | 22,725 winners | $21 | $477,225 |
| 3 numbers | 232,598 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 22 winners | $1,077 | $23,694 |
| 4 numbers + bonus ball + Powerball | 44 winners | $65 | $2,860 |
| 4 numbers + Powerball | 1,001 winners | $24 | $24,024 |
| 3 numbers + bonus ball + Powerball | 1,259 winners | $17 | $21,403 |
| 3 numbers + Powerball | 12,796 winners | $15 | $191,940 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 66 winners | $641 | $42,306 |
| Any 2 in exact order | 3,663 winners | $64 | $234,432 |
| Any 1 in exact order | 91,186 winners | Bonus ticket | – |