Lotto, Powerball and Strike numbers
Wednesday 19 May 2021 · Draw 2065
- 1
- 11
- 16
- 22
- 30
- 34
- Bonus ball
- 18
- Powerball
- 9
- Strike, in order
-
- 22
- 11
- 16
- 34
Draw 2065 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 19 May 2021 · Draw 2065
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 44,405 cash prizes worth $1,562,552 were won in this draw, plus 237,812 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 28,852 cash prizes | $1,097,262 | Average $38 |
| Powerball | 12,478 cash prizes | $226,661 | Average $18 |
| Strike | 3,075 cash prizes | $238,629 | Average $78 |
| All games | 44,405 cash prizes | $1,562,552 | Average $35 |
Bonus tickets (free entries, not counted above): Lotto 160,924, Strike 76,888.
189,776 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 10 winners | $17,892 | $178,920 |
| 5 numbers | 282 winners | $629 | $177,378 |
| 4 numbers + bonus ball | 719 winners | $57 | $40,983 |
| 4 numbers | 11,532 winners | $31 | $357,492 |
| 3 numbers + bonus ball | 16,309 winners | $21 | $342,489 |
| 3 numbers | 160,924 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $10,852 | $10,852 |
| 5 numbers + Powerball | 23 winners | $500 | $11,500 |
| 4 numbers + bonus ball + Powerball | 50 winners | $54 | $2,700 |
| 4 numbers + Powerball | 755 winners | $30 | $22,650 |
| 3 numbers + bonus ball + Powerball | 1,056 winners | $19 | $20,064 |
| 3 numbers + Powerball | 10,593 winners | $15 | $158,895 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 52 winners | $694 | $36,088 |
| Any 2 in exact order | 3,023 winners | $67 | $202,541 |
| Any 1 in exact order | 76,888 winners | Bonus ticket | – |