Lotto, Powerball and Strike numbers
Wednesday 12 May 2021 · Draw 2063
- 2
- 3
- 26
- 29
- 32
- 35
- Bonus ball
- 11
- Powerball
- 3
- Strike, in order
-
- 35
- 2
- 29
- 32
Draw 2063 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 12 May 2021 · Draw 2063
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 40,689 cash prizes worth $1,516,422 were won in this draw, plus 211,307 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 26,391 cash prizes | $1,094,357 | Average $41 |
| Powerball | 11,787 cash prizes | $209,611 | Average $18 |
| Strike | 2,511 cash prizes | $212,454 | Average $85 |
| All games | 40,689 cash prizes | $1,516,422 | Average $37 |
Bonus tickets (free entries, not counted above): Lotto 145,894, Strike 65,413.
172,285 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 8 winners | $22,289 | $178,312 |
| 5 numbers | 253 winners | $699 | $176,847 |
| 4 numbers + bonus ball | 695 winners | $58 | $40,310 |
| 4 numbers | 10,353 winners | $34 | $352,002 |
| 3 numbers + bonus ball | 15,082 winners | $23 | $346,886 |
| 3 numbers | 145,894 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 14 winners | $1,445 | $20,230 |
| 4 numbers + bonus ball + Powerball | 48 winners | $51 | $2,448 |
| 4 numbers + Powerball | 710 winners | $29 | $20,590 |
| 3 numbers + bonus ball + Powerball | 1,118 winners | $16 | $17,888 |
| 3 numbers + Powerball | 9,897 winners | $15 | $148,455 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 41 winners | $784 | $32,144 |
| Any 2 in exact order | 2,470 winners | $73 | $180,310 |
| Any 1 in exact order | 65,413 winners | Bonus ticket | – |