Lotto, Powerball and Strike numbers
Wednesday 26 March 2025 · Draw 2467
- 8
- 12
- 18
- 22
- 29
- 31
- Bonus ball
- 17
- Powerball
- 10
- Strike, in order
-
- 12
- 18
- 8
- 29
Draw 2467 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 26 March 2025 · Draw 2467
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 50,976 cash prizes worth $1,675,623 were won in this draw, plus 272,106 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 33,477 cash prizes | $1,161,206 | Average $35 |
| Powerball | 13,903 cash prizes | $247,808 | Average $18 |
| Strike | 3,596 cash prizes | $266,609 | Average $74 |
| All games | 50,976 cash prizes | $1,675,623 | Average $33 |
Bonus tickets (free entries, not counted above): Lotto 184,673, Strike 87,433.
218,150 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 14 winners | $13,462 | $188,468 |
| 5 numbers | 350 winners | $534 | $186,900 |
| 4 numbers + bonus ball | 890 winners | $48 | $42,720 |
| 4 numbers | 14,094 winners | $27 | $380,538 |
| 3 numbers + bonus ball | 18,129 winners | $20 | $362,580 |
| 3 numbers | 184,673 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $11,661 | $11,661 |
| 5 numbers + Powerball | 20 winners | $617 | $12,340 |
| 4 numbers + bonus ball + Powerball | 55 winners | $52 | $2,860 |
| 4 numbers + Powerball | 915 winners | $26 | $23,790 |
| 3 numbers + bonus ball + Powerball | 1,159 winners | $18 | $20,862 |
| 3 numbers + Powerball | 11,753 winners | $15 | $176,295 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 65 winners | $625 | $40,625 |
| Any 2 in exact order | 3,531 winners | $64 | $225,984 |
| Any 1 in exact order | 87,433 winners | Bonus ticket | – |