Lotto, Powerball and Strike numbers
Wednesday 19 March 2025 · Draw 2465
- 1
- 4
- 13
- 25
- 26
- 27
- Bonus ball
- 16
- Powerball
- 6
- Strike, in order
-
- 13
- 27
- 25
- 26
Draw 2465 on Wednesday. 3 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 19 March 2025 · Draw 2465
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 49,622 cash prizes worth $2,703,829 were won in this draw, plus 273,555 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 31,362 cash prizes | $2,153,330 | Average $69 |
| Powerball | 14,387 cash prizes | $253,527 | Average $18 |
| Strike | 3,873 cash prizes | $296,972 | Average $77 |
| All games | 49,622 cash prizes | $2,703,829 | Average $54 |
Bonus tickets (free entries, not counted above): Lotto 178,021, Strike 95,534.
209,383 Lotto lines won a prize in this draw. 3 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 3 winners | $333,333 | $999,999 |
| 5 numbers + bonus ball | 8 winners | $23,395 | $187,160 |
| 5 numbers | 332 winners | $559 | $185,588 |
| 4 numbers + bonus ball | 798 winners | $53 | $42,294 |
| 4 numbers | 12,956 winners | $29 | $375,724 |
| 3 numbers + bonus ball | 17,265 winners | $21 | $362,565 |
| 3 numbers | 178,021 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 30 winners | $775 | $23,250 |
| 4 numbers + bonus ball + Powerball | 51 winners | $55 | $2,805 |
| 4 numbers + Powerball | 869 winners | $27 | $23,463 |
| 3 numbers + bonus ball + Powerball | 1,227 winners | $17 | $20,859 |
| 3 numbers + Powerball | 12,210 winners | $15 | $183,150 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 58 winners | $779 | $45,182 |
| Any 2 in exact order | 3,815 winners | $66 | $251,790 |
| Any 1 in exact order | 95,534 winners | Bonus ticket | – |