Lotto, Powerball and Strike numbers
Wednesday 17 March 2021 · Draw 2047
- 3
- 4
- 10
- 15
- 20
- 33
- Bonus ball
- 28
- Powerball
- 4
- Strike, in order
-
- 4
- 3
- 20
- 33
Draw 2047 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 17 March 2021 · Draw 2047
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 45,220 cash prizes worth $1,535,094 were won in this draw, plus 235,134 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 28,602 cash prizes | $1,096,416 | Average $38 |
| Powerball | 13,689 cash prizes | $237,945 | Average $17 |
| Strike | 2,929 cash prizes | $200,733 | Average $69 |
| All games | 45,220 cash prizes | $1,535,094 | Average $34 |
Bonus tickets (free entries, not counted above): Lotto 167,364, Strike 67,770.
195,966 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 9 winners | $19,806 | $178,254 |
| 5 numbers | 290 winners | $610 | $176,900 |
| 4 numbers + bonus ball | 740 winners | $55 | $40,700 |
| 4 numbers | 11,772 winners | $30 | $353,160 |
| 3 numbers + bonus ball | 15,791 winners | $22 | $347,402 |
| 3 numbers | 167,364 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $10,128 | $10,128 |
| 5 numbers + Powerball | 18 winners | $596 | $10,728 |
| 4 numbers + bonus ball + Powerball | 65 winners | $38 | $2,470 |
| 4 numbers + Powerball | 831 winners | $25 | $20,775 |
| 3 numbers + bonus ball + Powerball | 1,117 winners | $17 | $18,989 |
| 3 numbers + Powerball | 11,657 winners | $15 | $174,855 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 46 winners | $666 | $30,636 |
| Any 2 in exact order | 2,883 winners | $59 | $170,097 |
| Any 1 in exact order | 67,770 winners | Bonus ticket | – |