Lotto, Powerball and Strike numbers
Wednesday 12 March 2025 · Draw 2463
- 1
- 9
- 25
- 29
- 31
- 33
- Bonus ball
- 27
- Powerball
- 7
- Strike, in order
-
- 31
- 25
- 29
- 33
Draw 2463 on Wednesday. 2 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 12 March 2025 · Draw 2463
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 57,269 cash prizes worth $2,947,286 were won in this draw, plus 282,867 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 35,170 cash prizes | $2,336,806 | Average $66 |
| Powerball | 18,545 cash prizes | $322,804 | Average $17 |
| Strike | 3,554 cash prizes | $287,676 | Average $81 |
| All games | 57,269 cash prizes | $2,947,286 | Average $51 |
Bonus tickets (free entries, not counted above): Lotto 194,497, Strike 88,370.
229,667 Lotto lines won a prize in this draw. 2 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 2 winners | $500,000 | $1,000,000 |
| 5 numbers + bonus ball | 7 winners | $31,307 | $219,149 |
| 5 numbers | 335 winners | $649 | $217,415 |
| 4 numbers + bonus ball | 883 winners | $56 | $49,448 |
| 4 numbers | 14,864 winners | $29 | $431,056 |
| 3 numbers + bonus ball | 19,079 winners | $22 | $419,738 |
| 3 numbers | 194,497 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 27 winners | $1,065 | $28,755 |
| 4 numbers + bonus ball + Powerball | 75 winners | $46 | $3,450 |
| 4 numbers + Powerball | 1,214 winners | $24 | $29,136 |
| 3 numbers + bonus ball + Powerball | 1,514 winners | $17 | $25,738 |
| 3 numbers + Powerball | 15,715 winners | $15 | $235,725 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 68 winners | $642 | $43,656 |
| Any 2 in exact order | 3,486 winners | $70 | $244,020 |
| Any 1 in exact order | 88,370 winners | Bonus ticket | – |