Lotto, Powerball and Strike numbers
Wednesday 10 March 2021 · Draw 2045
- 3
- 6
- 11
- 15
- 17
- 22
- Bonus ball
- 25
- Powerball
- 10
- Strike, in order
-
- 17
- 22
- 6
- 3
Draw 2045 on Wednesday. 3 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 10 March 2021 · Draw 2045
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 50,247 cash prizes worth $2,591,940 were won in this draw, plus 258,681 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 33,758 cash prizes | $2,127,345 | Average $63 |
| Powerball | 13,474 cash prizes | $242,222 | Average $18 |
| Strike | 3,015 cash prizes | $222,373 | Average $74 |
| All games | 50,247 cash prizes | $2,591,940 | Average $52 |
Bonus tickets (free entries, not counted above): Lotto 185,838, Strike 72,843.
219,596 Lotto lines won a prize in this draw. 3 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 3 winners | $333,333 | $999,999 |
| 5 numbers + bonus ball | 7 winners | $26,242 | $183,694 |
| 5 numbers | 449 winners | $406 | $182,294 |
| 4 numbers + bonus ball | 903 winners | $46 | $41,538 |
| 4 numbers | 14,380 winners | $25 | $359,500 |
| 3 numbers + bonus ball | 18,016 winners | $20 | $360,320 |
| 3 numbers | 185,838 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 19 winners | $1,238 | $23,522 |
| 4 numbers + bonus ball + Powerball | 57 winners | $50 | $2,850 |
| 4 numbers + Powerball | 875 winners | $27 | $23,625 |
| 3 numbers + bonus ball + Powerball | 1,095 winners | $19 | $20,805 |
| 3 numbers + Powerball | 11,428 winners | $15 | $171,420 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 67 winners | $503 | $33,701 |
| Any 2 in exact order | 2,948 winners | $64 | $188,672 |
| Any 1 in exact order | 72,843 winners | Bonus ticket | – |