Lotto, Powerball and Strike numbers
Wednesday 9 June 2021 · Draw 2071
- 3
- 6
- 18
- 21
- 29
- 35
- Bonus ball
- 19
- Powerball
- 1
- Strike, in order
-
- 35
- 3
- 21
- 29
Draw 2071 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 9 June 2021 · Draw 2071
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 41,129 cash prizes worth $1,454,646 were won in this draw, plus 217,184 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 27,680 cash prizes | $1,056,563 | Average $38 |
| Powerball | 10,845 cash prizes | $199,099 | Average $18 |
| Strike | 2,604 cash prizes | $198,984 | Average $76 |
| All games | 41,129 cash prizes | $1,454,646 | Average $35 |
Bonus tickets (free entries, not counted above): Lotto 153,729, Strike 63,455.
181,409 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 16 winners | $10,751 | $172,016 |
| 5 numbers | 327 winners | $522 | $170,694 |
| 4 numbers + bonus ball | 771 winners | $51 | $39,321 |
| 4 numbers | 11,260 winners | $30 | $337,800 |
| 3 numbers + bonus ball | 15,306 winners | $22 | $336,732 |
| 3 numbers | 153,729 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 20 winners | $1,003 | $20,060 |
| 4 numbers + bonus ball + Powerball | 42 winners | $57 | $2,394 |
| 4 numbers + Powerball | 645 winners | $31 | $19,995 |
| 3 numbers + bonus ball + Powerball | 916 winners | $20 | $18,320 |
| 3 numbers + Powerball | 9,222 winners | $15 | $138,330 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 48 winners | $631 | $30,288 |
| Any 2 in exact order | 2,556 winners | $66 | $168,696 |
| Any 1 in exact order | 63,455 winners | Bonus ticket | – |