Lotto, Powerball and Strike numbers
Wednesday 24 July 2024 · Draw 2397
- 1
- 11
- 18
- 29
- 31
- 38
- Bonus ball
- 24
- Powerball
- 10
- Strike, in order
-
- 38
- 29
- 1
- 18
Draw 2397 on Wednesday. 2 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Wednesday 24 July 2024 · Draw 2397
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 81,693 cash prizes worth $3,884,896 were won in this draw, plus 409,647 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 51,388 cash prizes | $3,048,912 | Average $59 |
| Powerball | 25,895 cash prizes | $472,554 | Average $18 |
| Strike | 4,410 cash prizes | $363,430 | Average $82 |
| All games | 81,693 cash prizes | $3,884,896 | Average $48 |
Bonus tickets (free entries, not counted above): Lotto 297,113, Strike 112,534.
348,501 Lotto lines won a prize in this draw. 2 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 2 winners | $500,000 | $1,000,000 |
| 5 numbers + bonus ball | 10 winners | $33,252 | $332,520 |
| 5 numbers | 526 winners | $627 | $329,802 |
| 4 numbers + bonus ball | 1,288 winners | $59 | $75,992 |
| 4 numbers | 21,334 winners | $31 | $661,354 |
| 3 numbers + bonus ball | 28,228 winners | $23 | $649,244 |
| 3 numbers | 297,113 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 36 winners | $1,312 | $47,232 |
| 4 numbers + bonus ball + Powerball | 100 winners | $57 | $5,700 |
| 4 numbers + Powerball | 1,628 winners | $29 | $47,212 |
| 3 numbers + bonus ball + Powerball | 2,089 winners | $20 | $41,780 |
| 3 numbers + Powerball | 22,042 winners | $15 | $330,630 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 74 winners | $751 | $55,574 |
| Any 2 in exact order | 4,336 winners | $71 | $307,856 |
| Any 1 in exact order | 112,534 winners | Bonus ticket | – |