Lotto, Powerball and Strike numbers
Wednesday 2 July 2025 · Draw 2495
- 3
- 4
- 6
- 26
- 27
- 40
- Bonus ball
- 7
- Powerball
- 9
- Strike, in order
-
- 4
- 26
- 3
- 40
Draw 2495 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 2 July 2025 · Draw 2495
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 53,591 cash prizes worth $1,831,232 were won in this draw, plus 275,499 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 34,664 cash prizes | $1,295,322 | Average $37 |
| Powerball | 15,558 cash prizes | $281,137 | Average $18 |
| Strike | 3,369 cash prizes | $254,773 | Average $76 |
| All games | 53,591 cash prizes | $1,831,232 | Average $34 |
Bonus tickets (free entries, not counted above): Lotto 191,616, Strike 83,883.
226,280 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 8 winners | $26,305 | $210,440 |
| 5 numbers | 317 winners | $658 | $208,586 |
| 4 numbers + bonus ball | 861 winners | $56 | $48,216 |
| 4 numbers | 13,210 winners | $32 | $422,720 |
| 3 numbers + bonus ball | 20,268 winners | $20 | $405,360 |
| 3 numbers | 191,616 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 1 winner | $13,385 | $13,385 |
| 5 numbers + Powerball | 19 winners | $746 | $14,174 |
| 4 numbers + bonus ball + Powerball | 50 winners | $66 | $3,300 |
| 4 numbers + Powerball | 921 winners | $30 | $27,630 |
| 3 numbers + bonus ball + Powerball | 1,381 winners | $18 | $24,858 |
| 3 numbers + Powerball | 13,186 winners | $15 | $197,790 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 46 winners | $843 | $38,778 |
| Any 2 in exact order | 3,323 winners | $65 | $215,995 |
| Any 1 in exact order | 83,883 winners | Bonus ticket | – |