Lotto, Powerball and Strike numbers
Saturday 17 January 2026 · Draw 2552
- 11
- 22
- 23
- 31
- 33
- 36
- Bonus ball
- 24
- Powerball
- 9
- Strike, in order
-
- 22
- 31
- 33
- 23
Draw 2552 on Saturday. 3 tickets shared First Division's $1 million. Powerball rolled over.
Saturday 17 January 2026 · Draw 2552
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 62,194 cash prizes worth $4,916,831 were won in this draw, plus 398,485 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 37,114 cash prizes | $2,512,435 | Average $68 |
| Powerball | 17,802 cash prizes | $322,430 | Average $18 |
| Strike | 7,278 cash prizes | $2,081,966 | Average $286 |
| All games | 62,194 cash prizes | $4,916,831 | Average $79 |
Bonus tickets (free entries, not counted above): Lotto 217,091, Strike 181,394.
254,205 Lotto lines won a prize in this draw. 3 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 3 winners | $333,333 | $999,999 |
| 5 numbers + bonus ball | 11 winners | $22,355 | $245,905 |
| 5 numbers | 391 winners | $624 | $243,984 |
| 4 numbers + bonus ball | 961 winners | $58 | $55,738 |
| 4 numbers | 15,551 winners | $31 | $482,081 |
| 3 numbers + bonus ball | 20,197 winners | $24 | $484,728 |
| 3 numbers | 217,091 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $7,755 | $15,510 |
| 5 numbers + Powerball | 45 winners | $365 | $16,425 |
| 4 numbers + bonus ball + Powerball | 65 winners | $59 | $3,835 |
| 4 numbers + Powerball | 1,101 winners | $29 | $31,929 |
| 3 numbers + bonus ball + Powerball | 1,474 winners | $19 | $28,006 |
| 3 numbers + Powerball | 15,115 winners | $15 | $226,725 |
No one matched all four Strike numbers in order, so Strike First Division rolled down to the next division with winners.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rolldown | – |
| Any 3 in exact order | 118 winners | $13,457 | $1,587,926 |
| Any 2 in exact order | 7,160 winners | $69 | $494,040 |
| Any 1 in exact order | 181,394 winners | Bonus ticket | – |