Lotto, Powerball and Strike numbers
Saturday 16 January 2021 · Draw 2030
- 2
- 13
- 17
- 18
- 19
- 30
- Bonus ball
- 38
- Powerball
- 3
- Strike, in order
-
- 2
- 18
- 19
- 17
Draw 2030 on Saturday. 3 tickets shared First Division's $1 million. Powerball rolled over. Strike rolled over too.
Saturday 16 January 2021 · Draw 2030
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 62,549 cash prizes worth $3,121,856 were won in this draw, plus 330,694 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 38,066 cash prizes | $2,486,241 | Average $65 |
| Powerball | 20,595 cash prizes | $360,503 | Average $18 |
| Strike | 3,888 cash prizes | $275,112 | Average $71 |
| All games | 62,549 cash prizes | $3,121,856 | Average $50 |
Bonus tickets (free entries, not counted above): Lotto 236,770, Strike 93,924.
274,836 Lotto lines won a prize in this draw. 3 tickets shared First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 3 winners | $333,333 | $999,999 |
| 5 numbers + bonus ball | 9 winners | $26,782 | $241,038 |
| 5 numbers | 393 winners | $608 | $238,944 |
| 4 numbers + bonus ball | 844 winners | $65 | $54,860 |
| 4 numbers | 16,948 winners | $28 | $474,544 |
| 3 numbers + bonus ball | 19,869 winners | $24 | $476,856 |
| 3 numbers | 236,770 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 2 winners | $7,514 | $15,028 |
| 5 numbers + Powerball | 30 winners | $530 | $15,900 |
| 4 numbers + bonus ball + Powerball | 61 winners | $61 | $3,721 |
| 4 numbers + Powerball | 1,244 winners | $25 | $31,100 |
| 3 numbers + bonus ball + Powerball | 1,471 winners | $19 | $27,949 |
| 3 numbers + Powerball | 17,787 winners | $15 | $266,805 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Wednesday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 68 winners | $619 | $42,092 |
| Any 2 in exact order | 3,820 winners | $61 | $233,020 |
| Any 1 in exact order | 93,924 winners | Bonus ticket | – |