Lotto, Powerball and Strike numbers
Wednesday 30 December 2020 · Draw 2025
- 2
- 5
- 9
- 24
- 26
- 28
- Bonus ball
- 25
- Powerball
- 10
- Strike, in order
-
- 26
- 5
- 2
- 9
Draw 2025 on Wednesday. One ticket won First Division's $1 million. Powerball rolled over.
Wednesday 30 December 2020 · Draw 2025
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 49,772 cash prizes worth $3,092,710 were won in this draw, plus 270,237 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 33,668 cash prizes | $2,219,206 | Average $66 |
| Powerball | 12,797 cash prizes | $231,800 | Average $18 |
| Strike | 3,307 cash prizes | $641,704 | Average $194 |
| All games | 49,772 cash prizes | $3,092,710 | Average $62 |
Bonus tickets (free entries, not counted above): Lotto 191,033, Strike 79,204.
224,701 Lotto lines won a prize in this draw. One ticket won First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 1 winner | $1,000,000 | $1,000,000 |
| 5 numbers + bonus ball | 11 winners | $18,075 | $198,825 |
| 5 numbers | 362 winners | $545 | $197,290 |
| 4 numbers + bonus ball | 899 winners | $50 | $44,950 |
| 4 numbers | 13,978 winners | $28 | $391,384 |
| 3 numbers + bonus ball | 18,417 winners | $21 | $386,757 |
| 3 numbers | 191,033 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 21 winners | $1,086 | $22,806 |
| 4 numbers + bonus ball + Powerball | 44 winners | $62 | $2,728 |
| 4 numbers + Powerball | 791 winners | $29 | $22,939 |
| 3 numbers + bonus ball + Powerball | 1,053 winners | $19 | $20,007 |
| 3 numbers + Powerball | 10,888 winners | $15 | $163,320 |
1 ticket matched all four Strike numbers in order.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 1 winner | $400,000 | $400,000 |
| Any 3 in exact order | 54 winners | $682 | $36,828 |
| Any 2 in exact order | 3,252 winners | $63 | $204,876 |
| Any 1 in exact order | 79,204 winners | Bonus ticket | – |