Lotto, Powerball and Strike numbers
Saturday 13 December 2025 · Draw 2542
- 7
- 10
- 18
- 21
- 24
- 39
- Bonus ball
- 34
- Powerball
- 4
- Strike, in order
-
- 24
- 39
- 7
- 18
Draw 2542 on Saturday. One ticket won First Division's $1 million. Powerball rolled over.
Saturday 13 December 2025 · Draw 2542
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 59,589 cash prizes worth $3,441,434 were won in this draw, plus 316,202 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 37,188 cash prizes | $2,421,747 | Average $65 |
| Powerball | 18,811 cash prizes | $332,640 | Average $18 |
| Strike | 3,590 cash prizes | $687,047 | Average $191 |
| All games | 59,589 cash prizes | $3,441,434 | Average $58 |
Bonus tickets (free entries, not counted above): Lotto 225,650, Strike 90,552.
262,838 Lotto lines won a prize in this draw. One ticket won First Division's $1 million.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 1 winner | $1,000,000 | $1,000,000 |
| 5 numbers + bonus ball | 15 winners | $15,520 | $232,800 |
| 5 numbers | 444 winners | $520 | $230,880 |
| 4 numbers + bonus ball | 927 winners | $57 | $52,839 |
| 4 numbers | 16,361 winners | $28 | $458,108 |
| 3 numbers + bonus ball | 19,440 winners | $23 | $447,120 |
| 3 numbers | 225,650 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Wednesday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 26 winners | $1,150 | $29,900 |
| 4 numbers + bonus ball + Powerball | 67 winners | $54 | $3,618 |
| 4 numbers + Powerball | 1,152 winners | $26 | $29,952 |
| 3 numbers + bonus ball + Powerball | 1,420 winners | $19 | $26,980 |
| 3 numbers + Powerball | 16,146 winners | $15 | $242,190 |
1 ticket matched all four Strike numbers in order.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 1 winner | $400,000 | $400,000 |
| Any 3 in exact order | 61 winners | $715 | $43,615 |
| Any 2 in exact order | 3,528 winners | $69 | $243,432 |
| Any 1 in exact order | 90,552 winners | Bonus ticket | – |