Lotto, Powerball and Strike numbers
Wednesday 2 April 2025 · Draw 2469
- 14
- 25
- 26
- 29
- 33
- 40
- Bonus ball
- 20
- Powerball
- 7
- Strike, in order
-
- 40
- 29
- 33
- 14
Draw 2469 on Wednesday. First Division wasn't won. Powerball rolled over. Strike rolled over too.
Wednesday 2 April 2025 · Draw 2469
Enter your six Lotto numbers, and add your Powerball and Strike numbers if you played them.
Across Lotto, Powerball and Strike, 48,794 cash prizes worth $1,821,460 were won in this draw, plus 263,501 bonus tickets.
| Game | Cash prizes | Paid out | Average prize |
|---|---|---|---|
| Lotto | 29,592 cash prizes | $1,249,749 | Average $42 |
| Powerball | 15,657 cash prizes | $279,206 | Average $18 |
| Strike | 3,545 cash prizes | $292,505 | Average $83 |
| All games | 48,794 cash prizes | $1,821,460 | Average $37 |
Bonus tickets (free entries, not counted above): Lotto 172,617, Strike 90,884.
202,209 Lotto lines won a prize in this draw. First Division wasn't won.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers | 0 winners | – | – |
| 5 numbers + bonus ball | 8 winners | $25,678 | $205,424 |
| 5 numbers | 313 winners | $651 | $203,763 |
| 4 numbers + bonus ball | 772 winners | $61 | $47,092 |
| 4 numbers | 12,166 winners | $33 | $401,478 |
| 3 numbers + bonus ball | 16,333 winners | $24 | $391,992 |
| 3 numbers | 172,617 winners | Bonus ticket | – |
Powerball First Division wasn't won and rolls over to Saturday's draw.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| 6 numbers + Powerball | 0 winners | Rollover | – |
| 5 numbers + bonus ball + Powerball | 0 winners | – | – |
| 5 numbers + Powerball | 27 winners | $975 | $26,325 |
| 4 numbers + bonus ball + Powerball | 59 winners | $54 | $3,186 |
| 4 numbers + Powerball | 935 winners | $28 | $26,180 |
| 3 numbers + bonus ball + Powerball | 1,325 winners | $18 | $23,850 |
| 3 numbers + Powerball | 13,311 winners | $15 | $199,665 |
No one matched all four Strike numbers in order, so Strike First Division rolls over to Saturday.
| Match | Winners | Prize | Prize pool |
|---|---|---|---|
| All 4 in exact order | 0 winners | Rollover | – |
| Any 3 in exact order | 55 winners | $813 | $44,715 |
| Any 2 in exact order | 3,490 winners | $71 | $247,790 |
| Any 1 in exact order | 90,884 winners | Bonus ticket | – |