Bullseye is a popular lottery game that offers the jackpot to those who match their number with the exact number drawn. What makes it different from other games is that other prize tiers could be won by being within anywhere from 1 to 50,000 numbers above or below the winning number!
The #4580 Bullseye draw took place on Saturday, May 14, 2022. The results and winning numbers were:
Winning number:
197255
Bullseye winners | ||
Division | Prize | Winners |
---|---|---|
1 | $165,000 | 1 |
2 | $10,000 | 0 |
3 | $151 | 8 |
4 | $73 | 33 |
5 | $23 | 257 |
6 | Bonus Ticket | 2,471 |
Total winners: 2,770
Total prize pool: 179470
Total prizes: 179470
Full winning information | |||
Division | Winning number: 197255 |
Winning numbers below Bullseye |
Winning numbers above Bullseye |
---|---|---|---|
2 | 1 – 5 numbers from Bullseye | 197250 – 197254 | 197256 – 197260 |
3 | 6 – 50 numbers from Bullseye | 197205 – 197249 | 197261 – 197305 |
4 | 51 – 500 numbers from Bullseye | 196755 – 197204 | 197306 – 197755 |
5 | 501 – 5000 numbers from Bullseye | 192255 – 196754 | 197756 – 202255 |
6 | 5001 – 50000 numbers from Bullseye | 147255 – 192254 | 202256 – 247255 |
Comments